space-bar.jpg (4172 bytes)

2004 Open Division 7
2005 Open Division 7 Points

2005 Points Listed below 2004

 Satellite Division
Team $110.00
You Pick Any
6 Team Tournaments
or fish as many as you want
then pick your best 6

space-bar.jpg (4172 bytes)

2004 BWSTA Top Point Teams   09/28/2004 10:19 AM

PLACE RECORD RC TEAM T1 T2 T3 T4 T5 T6 POINTS TOTAL
1 5 RC GLEN YOUNG & JIM YOUNG * 5 100 100 92 100 98 99 589 9
2 89   RON FLETCHER & BOB WILKAS * 89 98 96 97 99 98 100 588 13
3 71 RC JIM CARROLL & MATT CARROLL * 71 95 99 100 99 96 98 587 8
4 113 RC DON & DENNIS MCFETRIDGE * 113 96 99 100 96 95 97 583 11
5 209   ANDY HAUSER & TERRY WOOD * 209 96 97 95 99 96 100 583 10
6 16 RC JERRY & SALLY CROSTHWAIT * 16 99 94 95 97 100 96 581 12
7 51   LARRY DIVELEY & RYAN VARNER * 51 97 97 98 93 98 97 580 16
8 46   LONNIE BOWLIN & JERRY BATE * 46 94 100 95 97 98 95 579 10
9 106 RC TOM SILBER & STEVE FLOWERS * 106 100 95 98 98 95 98 576 10
10 227   RICKY YORK & MARVIN DECKARD * 227 93 90 95 100 100 98 576 12
11 79   DAVE EPEMA & JIM BELCHER * 79 98 95 97 96 91 98 575 8
12 229 RC TOM HOWLAND & BOB HOWLAND * 229 100 91 94 100 98 90 573 9
13 183 RC DOUG SCHILLING & DOUG LONG * 183 96 89 99 98 91 99 572 7
14 12   ALLAN ODOM & MARTY MCGUIRE * 12 98 94 95 93 100 90 570 11
15 105   JIM GRACE & RON RACKERS * 105 90 97 90 96 95 100 568 7
16 57 RC EARL CARVER & DALE CARVER * 57 96 96 92 91 95 96 566 7
17 110 RC RANDY DOTSON & JEFF REID * 110 100 84 97 86 100 97 564 7
18 215 RC KEITH CLOE & WILL TENNYSON * 215 94 100 92 95 89 93 563 10
19 211   TODD LISTON & JIM JACKSON * 211 89 91 92 97 98 93 560 7
20 15 RC DAN SWAN & SCOTT MELTON * 15 99 98 100 85 88 89 559 10
21 1 RC KEVIN STONITSCH & JOHN BLEDSOE * 1 91 94 92 88 95 98 558 12
22 98 RC BOB GARMAN & JOE MOYER * 98 95 88 89 94 98 93 557 7
23 210   BILL SUTTON & MARK BEHNKE * 210 94 94 87 90 92 97 554 9
24 67   RICH CAMPBELL & JEFF HAMILTON * 67 91 90 85 98 90 99 553 8
25 146   HERMAN TORLUEMKE & R TRAUTERMAN*146 92 93 93 88 87 100 553 9
26 3 RC SCOTT STONITSCH & J D MITCHELL * 3 96 92 95 95 83 90 551 12
27 9   SAVA GAVRILOVIC & LEE SPARKS * 9 91 95 96 90 90 89 551 12
28 132 RC BOB SWISHER & DEAN CHIPPS * 132 95 98 95 92 93 78 551 7
29 8   JOHN BUCHANAN & MARK DUNBAR * 8 89 89 99 99 87 87 550 9
30 163   BILL WELLS & DANA DANIELS * 163 88 92 98 92 82 96 548 7
31 80 RC TERRY MCCORMICK & BENNY STEARMAN*80 99 92 84 93 90 87 545 8
32 213   PAUL SEILER & JOHN OLZNOI * 213 93 95 87 92 91 85 543 10
33 30 RC JEFF BERNET & DAN MCCLUSKEY * 30 92 88 86 89 93 91 539 17
34 112 RC RODNEY LEWIS & JOE ANDERS * 112 87 100 86 92 92 82 539  
35 29   MIKE BALFE & DREW RETZ * 29 89 91 90 88 92 86 536 13
36 31   CHUCK AUSTIN & JOSH MERTZ * 31 97 81 99 100 83 76 536 8
37 168   GARY & SCOTT MCFETRIDGE * 168 94 77 86 92 98 89 536  
38 63   JIM LOWE & JOE LOWE * 63 89 86 92 85 92 91 535 9
39 85 RC GEORGE PANICK & DAVID THOMPSON * 85 92 96 99 99 65 84 535  
40 49 RC BILL HERRON & BILL BERNET * 49 92 97 75 86 98 85 533 11
41 62   JERRY DEJOHN & JOHN KOOPMANN * 62 85 89 88 80 91 100 533 12
42 11 RC MIKE FOREE & DOUG BYRD * 11 83 94 94 87 91 82 531 13
43 179   ERIC & CHRIS MARKOVICH * 179 99 86 64 98 84 98 529 7
44 7   JIM ODONNELL & MARK LEASURE * 7 95 80 92 82 93 85 527 7
45 217   JOHN ARNOLD & DAVE THORNTON * 217 87 89 97 81 88 85 527 9
46 152   KEVIN WELCH & DAN BOWMAN * 152 86 76 92 89 99 84 526 8
47 167   STEVE CHIAURRO & TONY CHIAURRO *167 88 94 79 88 83 94 526 7
48 136   BILL SWINEBURG & ROD BOWERSOX * 136 92 85 74 100 79 92 522 12
49 66   MARK BROODS & BILL GEISLER * 66 91 95 87 84 83 81 521 9
50 221   RAY DICKENS & FRED KISAK * 221 99 89 81 93 76 83 521 8
51 25 RC FROSTY YOUNKER-BRANDON BROADWAY *25 88 92 82 84 85 88 519 12
52 172   CHAD DEARDUFF & BOB DEARDUFF * 172 80 76 97 93 84 88 518 10
53 70   MARK FUEHNE & TOM FUEHNE * 70 91 74 91 82 85 91 514  
54 162 RC JOE MORENZONI & MARK HOEUKER * 162 81 85 73 99 79 92 507 9
55 193   TIM RISLER & ED FAY * 193 82 72 82 91 94 85 506  
56 47 RC ERIC WILKAS & CHARLIE HARDIN * 47 78 86 95 75 87 83 504 8
57 102   JONC PENDER & JASON TILDON * 102 86 66 97 74 87 91 501 7
58 42 RC RICHARD STEVENS & TOM DAVIS * 42 80 88 77 83 85 86 499 13
59 212   LARRY TUBBS & STEVE CROSS * 212 91 71 78 83 89 86 498  
60 99   TIM HILL & BILL BOSTIC * 99 83 81 83 94 71 85 497 8
61 125   WAYNE WERLE & GENE ROGALSKI * 125 79 92 93 83 82 64 493 10
62 44   SCOTT HARRELL & TOM BOEHNING * 44 77 90 77 84 74 89 491  
63 207 RC BILL STEARNS & JIM BRIDGES * 207 85 68 84 80 86 86 489 8
64 185   JAMES ROST & PAT CREIGHTON * 185 84 97 61 86 83 72 483 8
65 126   GREG WEST & SHELDON GENTRY * 126 20 98 97 95 92 79 481  
66 173   KEN WISE & BILL TURNER * 173 74 82 75 99 89 62 481 7
67 40 RC MARTY HODGINS & BRIAN HODGINS * 40 79 89 81 71 73 87 480 16
68 6   BILL GRAMMER & BOB BRADLEY * 6 94 99 96 86 81 20 476 9
69 76   HARRY BELLI & AL RONGEY * 76 92 68 92 99 44 78 473  
70 195 RC DAVID GIESE & SCOTT ANDERSON * 195 79 70 84 73 86 81 473 7
71 100   KEN STONE & ROBERT BRUCE * 100 85 86 76 87 73 65 472 10
72 127   CHRIS VIVIANO & MIKE VIVIANO * 127 73 90 55 88 73 91 470 7
73 222 RC JERRY WALKER & CHAD SCHMIF * 222 90 20 84 100 91 83 468  
74 165   RICH YOCHIM & NICK YOCHIM * 165 83 97 65 95 40 87 467 8
75 226   RICH SNEATH & GLENN SWARTZ * 226 88 95 72 90 20 100 465  
76 114   CHARLES TOMPKINS-ROGER WAKEMAN *114 97 89 95 93 89   463  
77 203   RANDY SUTTER & RODGER BECKER * 203 20 82 82 96 97 86 463  
78 145 RC ROB DUNBAR & MATT LABOTTE * 145 93 100 91 86 72 20 462  
79 176 RC BRIAN SAMPSON & IVAN MAXWELL * 176 91 94 80 20 93 83 461  
80 91 RC STEVE TESKE & KENNY BRADLEY * 91 99 82 20 99 75 85 460 10
81 151 RC GERALD DUBOIS & KYLE SHERWOOD * 151 86 96 90 97 88   457  
82 143   STAN GREEN & JEFF GREEN * 143 99 87 88 94 85   453  
83 198   DENNIS FLAGG & NOE SINGLETERRY *198 91 80 20 86 79 95 451  
84 122   CHRIS SACKMANN & CHRIS DROEGE * 122 90 86 20 81 79 90 446  
85 32   BILL ROST & TONY ROST * 32 20 78 96 91 71 87 443  
86 39   TONY EVANOFF & STEVE EVANOFF * 39 97 100 70 79 96   442  
87 156 RC ROBERT DULGAR & KENNETH KAIL * 156 79 94 84 89 96   442  
88 201   BILL DUNCAN & ED LAUCK * 201 93 78 20 98 86 63 438  
89 180 RC J R BARRON & DUWAYNE AZOTEA * 180 71 81 92 93 77 20 434 8
90 13   STEVE ALLEN & STEVEN ALLEN * 13 76 83 87 74 43 68 431 8
91 186   WILL SPURGEON & JASON ESTES * 186 72 100 89 87 82   430  
92 2 RC MONTY AMOS & MIKE DELMOTTE * 2 88 93 93 20 93 42 429 8
93 225   CLYDE BRUNETTE & S WADDINGHAM * 225 70 20 87 85 81 85 428  
94 118   TERRY SCHAUBERT & JIM MARLER * 118 75 83 93 80 76 20 427 7
95 61   TROY LEHEW & MIKE RYKEN * 61 20 93 98 99 20 91 421  
96 196   RAY JONES & DALE LAWSON * 196 20 99 91 94 97 20 421  
97 78   JIM ROBBINS & BILL DAVENPORT * 78 20 100 20 100 89 91 420  
98 155 RC COLLINS TULEY & RANDY POWELL * 155 20 88 47 65 97 90 407 7
99 60 RC RON PEEK & LOUIE COLLIER * 60 87 20 20 89 93 96 405 8
100 242 RC MARK SPILLER & BRYAN PAYNE * 242 89 98 20 81 20 97 405  
101 234   BRYAN SCRUGGS & RON BLOSS * 234 20 100 92 100 92   404  
102 216   FRED BARAKS & JOHN KREWSON * 216 100 20 88 79 20 94 401  
103 174 RC RICK BLEAKLEY & CARL FOSTER * 174 76 20 78 80 75 71 400 7
104 144   KEVIN SPENCER & ERVAL SPENCER * 144 86 89 71 64 88   398  
105 131   GREG HOFSTETTER & GARY FELD * 131 58 91 85 47 51 65 397  
106 52   RAY KOTERBA & DEREK VAHEY * 52 73 73 78 72 80 20 396  
107 18 RC LARRY LEHEW & SHANE LEHEW * 18 99 87 20 94 92   392  
108 232 RC JEFFREY VENUS & RAY PRWETT * 232 84 76 20 20 92 99 391  
109 45   JEFF HARRELL & MATT HARRELL * 45 20 90 81 89 20 84 384  
110 166   DALE GOETTEN & RODNEY VERDUN * 166 99 20 79 100 81   379  
111 194   MATT GUNTER & JUSTIN CRAWFORD * 194 95 94 93 88     370  
112 134   COREY EUTSLER & DUSTIN COX * 134 98 91 94 82     365  
113 38 RC JIM KOPFF & DAN KOPFF * 38 95 73 80 20 92   360  
114 24   JIM KENDRICK & EUGENE DEVORE * 24 74 44 92 80 49 20 359  
115 19   DAVID GREGORY & ED WALSH * 19 71 20 89 20 92 65 357 7
116 147   KEVIN MUELLER & BRYAN MUELLER * 147 20 89 20 71 73 81 354  
117 17   DAN SPARROW & RICK KRIEG * 17 20 94 99 20 20 98 351  
118 178   ROB SMEGNER & LYNN PUGH * 178 76 48 72 49 40 65 350 7
119 74   MIKE GOESSMAN & BOB ATCHISON * 74 98 96 20 20 95 20 349 8
120 4 RC DAVID KNUTH & JARED KNUTH * 4 92 85 86 84     347  
121 54   STEVE DERBY & KOBY ASBERRY * 54 94 84 20 79 20 50 347 10
122 23