![]()
2003 Open Division 7
Satellite
Division
Team $110.00
You Pick Any
6 Team Tournaments
or fish as many as you want
then pick your best 6
![]()
2003 BWSTA Top Point Teams
| PLACE | RECORD | RC | TEAM | T1 | T2 | T3 | T4 | T5 | T6 | POINTS | TOTAL |
| 1 | 20 | RON FLETCHER & BOB WILKAS * 20 | 99 | 100 | 98 | 99 | 100 | 100 | 596 | 18 | |
| 2 | 18 | ALLAN ODOM & MARTY MCGUIRE * 18 | 98 | 97 | 98 | 100 | 100 | 96 | 589 | 10 | |
| 3 | 259 | JIM BELCHER & DAVE EPEMA * 259 | 94 | 96 | 98 | 97 | 98 | 99 | 582 | 8 | |
| 4 | 16 | KEVIN STONITSCH & JOHN BLEDSOE * 16 | 93 | 93 | 99 | 97 | 98 | 97 | 577 | 12 | |
| 5 | 39 | RC | JERRY & SALLY CROSTHWAIT * 39 | 98 | 94 | 98 | 99 | 95 | 93 | 577 | 8 |
| 6 | 201 | ANDY HAUSER & TERRY WOOD * 201 | 98 | 96 | 96 | 94 | 97 | 96 | 577 | 11 | |
| 7 | 196 | JEFF RITTER & RON CHECK * 196 | 96 | 92 | 100 | 97 | 93 | 98 | 576 | ||
| 8 | 240 | RC | GRADEN HANSEN & CHRIS ASWEGAN *240 | 98 | 100 | 92 | 100 | 89 | 94 | 573 | 8 |
| 9 | 248 | RAY JONES & DALE LAWSON * 248 | 96 | 98 | 87 | 100 | 93 | 99 | 573 | 7 | |
| 10 | 129 | RC | DON & DENNIS MCFETRIDGE * 129 | 94 | 90 | 93 | 97 | 97 | 92 | 563 | 9 |
| 11 | 138 | EDDIE KELLY & ROBERT CRUTCHER * 138 | 83 | 97 | 99 | 96 | 88 | 100 | 563 | 8 | |
| 12 | 17 | RODNEY BOWERSOX & MARK STOEHR * 17 | 93 | 89 | 92 | 96 | 95 | 96 | 561 | 17 | |
| 13 | 41 | SAVA GAVRILOVIC & LEE SPARKS * 41 | 91 | 90 | 93 | 96 | 97 | 93 | 560 | 10 | |
| 14 | 251 | BRETT BOLDREY & BILLYE BOLDREY *251 | 97 | 90 | 88 | 99 | 87 | 98 | 559 | 7 | |
| 15 | 3 | RC | MIKE FOREE & MARK WILSON * 3 | 86 | 98 | 94 | 85 | 99 | 95 | 557 | 16 |
| 16 | 214 | KEITH CLOE & CHUCK GARDNER * 214 | 96 | 79 | 98 | 95 | 88 | 100 | 556 | ||
| 17 | 52 | JEFF & BOB REHMER * 52 | 92 | 100 | 89 | 93 | 95 | 86 | 555 | 9 | |
| 18 | 222 | RC | STEVE HOOTS & TOM HOOTS * 222 | 90 | 84 | 98 | 98 | 87 | 98 | 555 | 7 |
| 19 | 252 | RC | BRIAN & TOM FITZPATRICK * 252 | 75 | 93 | 100 | 94 | 94 | 97 | 553 | |
| 20 | 132 | RC | JIM ODONNELL & GREG PENTERIS * 132 | 96 | 99 | 96 | 81 | 88 | 88 | 548 | 9 |
| 21 | 2 | J D MITCHELL & SCOTT STONITSCH * 2 | 97 | 87 | 87 | 87 | 91 | 96 | 545 | 11 | |
| 22 | 40 | MATT GUNTER & JUSTIN CRAWFORD * 40 | 92 | 86 | 86 | 88 | 99 | 94 | 545 | 7 | |
| 23 | 23 | AL CARDEN & RICK CARDEN * 23 | 80 | 95 | 97 | 90 | 86 | 95 | 543 | 7 | |
| 24 | 83 | RC | DAN SWAN & SCOTT MELTON * 83 | 95 | 92 | 97 | 94 | 82 | 82 | 542 | 11 |
| 25 | 110 | RC | DAVE GIESE & SCOTT ANDERSON * 110 | 91 | 89 | 86 | 90 | 95 | 89 | 540 | 9 |
| 26 | 100 | BILL WELLS & DANA DANIELS * 100 | 96 | 70 | 97 | 79 | 97 | 100 | 539 | ||
| 27 | 111 | RC | ERIC WILKAS & RANDY GRANDERSON *111 | 92 | 96 | 92 | 87 | 78 | 94 | 539 | 9 |
| 28 | 227 | ROB LAMBETH & KEVIN HARRIS * 227 | 100 | 93 | 98 | 99 | 94 | 55 | 539 | 7 | |
| 29 | 5 | ANTHONY STRATMANN & RICH JENKINS *5 | 83 | 87 | 94 | 92 | 92 | 90 | 538 | 8 | |
| 30 |