![]() |
BWSTA
BASS
WORLD SPORTS Team Tournament Trail Midwest's Leader in Team Tournaments( 636 ) 949-2772BWSTA Ranger Cup Program 2002 |
![]()
BWSTA Ranger Cup Program 2003
1st Place $1000.00
2nd Place $660.00
Must be a member of Ranger Cup
program. Points will be issued as followed 1st-100, 2nd-99, 3rd-98, on
down. Points used to win BWSTA Ranger Cup at end of 2003 schedule. Points will be
issued to highest Ranger Cup fishermen in all BWSTA tournaments.
At the 2003 BWSTA Team Classic the top Ranger Cup leader from each division will
fish for money listed. In
case of tie, highest points
will win BWSTA 2003 Ranger
Cup program award.
![]()
BWSTA 2003 Ranger Cup Points
![]()
Final BWSTA 2002 Point Standings as of 9/22/02
| PLACE | RECORD | RC | TEAM | T1 | T2 | T3 | T4 | T5 | T6 | POINTS | TOTAL |
| 1 | 66 | RC | DON & DENNIS MCFETRIDGE * 66 | 97 | 100 | 100 | 97 | 93 | 98 | 585 | 8 |
| 2 | 44 | RC | MIKE FOREE & ED JOHN * 44 | 93 | 98 | 96 | 98 | 95 | 98 | 578 | 14 |
| 3 | 17 | RC | SCOTT STONITSCH & LEN JACKSON * 17 | 85 | 96 | 95 | 98 | 97 | 97 | 568 | 14 |
| 4 | 149 | RC | BRYAN GRAY & MARK DUTRA * 149 | 92 | 95 | 96 | 96 | 97 | 92 | 568 | |
| 5 | 153 | RC | BILL WALKER & JERRY WALKER * 153 | 89 | 97 | 89 | 94 | 89 | 98 | 556 | 7 |
| 6 | 52 | RC | STEVE IVES & TOM IVES * 52 | 94 | 98 | 87 | 96 | 86 | 92 | 553 | |
| 7 | 18 | RC | MONTY AMOS * SEAN WILLIAMS * 18 | 88 | 96 | 92 | 83 | 97 | 96 | 552 | 12 |
| 8 | 41 | RC | DON THRALL & GREG BECKER * 41 | 89 | 97 | 94 | 96 | 89 | 85 | 550 | |
| 9 | 116 | RC | GREG MULLINS & STEVE WINKLER * 116 | 100 | 94 | 87 | 84 | 99 | 72 | 536 | |
| 10 | 22 | RC | RON SMITH & CHARLIE FARRELL * 22 | 95 | 94 | 79 | 79 | 90 | 94 | 531 | 7 |
| 11 | 64 | RC | TAD RICHARDS & JIM DUNCAN * 64 | 89 | 97 | 100 | 66 | 89 | 90 | 531 | 7 |
| 12 | 166 | RC | DAVID GIESE & SCOTT ANDERSON * 166 | 95 | 94 | 77 | 92 | 79 | 89 | 526 | |
| 13 | 16 | RC | DENNIS BACON & CHUCK BACON * 16 | 94 | 96 | 81 | 79 | 86 | 85 | 521 | 8 |
| 14 | 127 | RC | GARY BROOKS & JIM BRUNNER * 127 | 85 | 85 | 80 | 91 | 82 | 87 | 510 | |
| 15 | 130 | RC | LARRY EVANS & LARRY EVANS * 130 | 96 | 82 | 60 | 81 | 89 | 88 | 496 | 8 |
| 16 | 151 | RC | JEFF BERNET & DAN MCLUSKEY * 151 | 81 | 88 | 78 | 78 | 81 | 83 | 489 | 10 |
| 17 | 114 | RC | BILL HERRON & BILL BERNET * 114 | 59 | 94 | 87 | 93 | 76 | 74 | 483 | 10 |
| 18 | 82 | RC | MIKE HOFSTETTER & TIM QUALLS * 82 | 20 | 96 | 98 | 87 | 85 | 92 | 478 | |
| 19 | 167 | RC | GARY BEHL & JAMES DOWDY JR * 167 | 87 | 100 | 94 | 84 | 20 | 93 | 478 | 8 |
| 20 | 2 | RC | VAL SCHMITT & GARY PREWETT * 2 | 94 | 96 | 92 | 82 | 83 | 20 | 467 | 14 |
| 21 | 104 | RC | DAN BOWMAN & KEVIN WELCH * 104 | 20 | 89 | 79 | 100 | 99 | 75 | 462 | |
| 22 | 86 | RC | RODNEY LEWIS & JOE ANDERS * 86 | 67 | 100 | 53 | 55 | 96 | 90 | 461 | 7 |
| 23 | 158 | RC | JOHN BOMKAMP & TRACY KRUEGER * 158 | 80 | 99 | 95 | 83 | 88 | 445 | ||
| 24 | 58 | RC | DENNY BAUMAN & GARY PREWETT * 58 | 94 | 88 | 88 | 65 | 83 | 20 | 438 | 9 |
| 25 | 123 | RC | DANNY JOHNSTON & ROCKY PORTELL *123 | 89 | 100 | 80 | 86 | 82 | 437 | ||
| 26 | 53 | RC | JOHNNIE NEIL SR & JODY HUGHES * 53 | 96 | 65 | 77 | 71 | 61 | 57 | 427 | |
| 27 | 54 | RC | RICH CORNELL & RICK ZIELINSKI * 54 | 90 | 79 | 72 | 91 | 88 | 420 | ||
| 28 | 62 | RC | FROSTY YOUNKER & B BROADWAY * 62 | 20 | 80 | 91 | 88 | 91 | 20 | 390 | |
| 29 | 110 | RC | RICK BUTLER & CHRIS FORRESTER * 110 | 91 | 20 | 88 | 86 | 20 | 80 | 385 | 7 |
| 30 | 120 | RC | S L CANNADY & LEROY THOMAS JR * 120 | 20 | 90 | 20 | 74 | 95 | 86 | 385 | 7 |
| 31 | 109 | RC | BILLY WILLIAMS & SCOTT JOHNTSON*109 | 20 | 20 | 91 | 65 | 87 | 96 | 379 | 7 |
| 32 | 142 | RC | DUSTIN BECK & PATTI BECK * 142 | 94 | 20 | 81 | 91 | 92 | 378 | ||
| 33 | 39 | RC | BOB WHEELER & CHRIS EMBRY * 39 | 20 | 90 | 63 | 20 | 84 | 100 | 377 | |
| 34 | 137 | RC | KEVIN CERNY & RICK WALTA * 137 | 88 | 20 | 20 | 99 | 91 | 30 | 338 | |
| 35 | 23 | RC | MIKE STRICKLAND-DAVE GOESTENKORS*23 | 92 | 20 | 95 | 20 | 20 | 90 | 337 | |
| 36 | 143 | RC | BUTCH JONES & TYLER CUSTER * 143 | 90 | 20 | 97 | 20 | 90 | 20 | 337 | |
| 37 | 128 | RC | DAN RIEDESEL & RICH REUMAN * 128 | 20 | 79 | 68 | 81 | 85 | 333 | ||
| 38 | 139 | RC | SCOTT MCINTYRE & TONY WATERS *139 | 100 | 98 | 20 | 100 | 318 | |||
| 39 | 194 | RC | GARY FOREE & JUSTIN FOREE * 194 | 20 | 80 | 90 | 20 | 20 | 84 | 314 | |
| 40 | 102 | RC | JOHNNIE NEIL JR & JOHN WILLIAM *102 | 63 | 68 | 20 | 77 | 20 | 55 | 303 | |
| 41 | 20 | RC | TERRY NOLD & GARY LEM * 20 | 100 | 70 | 20 | 20 | 20 | 61 | 291 | 9 |
| 42 | 144 | RC | DAN MCDOWELL & RANDY MCDOWELL * 144 | 20 | 20 | 99 | 20 | 20 | 91 | 270 | |
| 43 | 21 | RC | WARREN LICHIUS & TOM OCONNOR * 21 | 20 | 20 | 90 | 85 | 20 | 20 | 255 | |
| 44 | 70 | RC | JOHN BUCHANAN & MARK DUNBAR * 70 | 20 | 90 | 72 | 72 | 0 | 254 | ||
| 45 | 138 | RC | ROBERT PARKER & NICK PARKER * 138 | 95 | 20 | 20 | 92 | 20 | 247 | ||
| 46 | 140 | RC | BOB RICE & MATT FRENCH * 140 | 20 | 20 | 95 | 87 | 20 | 242 | ||
| 47 | 112 | RC | DAN ROGERS & ROBERT SOULE * 112 | 20 | 20 | 71 | 20 | 20 | 81 | 232 | |
| 48 | 29 | RC | KEN CHRIST & PAT KLAUSEN * 29 | 20 | 20 | 95 | 96 | 231 | |||
| 49 | 180 | RC | RICK TAYLOR & LLOYD WARNECKE * 180 | 20 | 20 | 89 | 85 | 214 | |||
| 50 | 188 | RC | DAN SWAN & SCOTT MELTON * 188 | 100 | 20 | 85 | 205 | ||||
| 51 | 47 | RC | DEREK SCHOENE & TERRY SCHOENE * 47 | 20 | 20 | 20 | 69 | 20 | 54 | 203 | |
| 52 | 63 | RC | CHUCK THILMAN & CRAIG THILMAN * 63 | 20 | 99 | 82 | 201 | ||||
| 53 | 160 | RC | BRETT KRESS & LARRY ALLEN * 160 | 20 | 20 | 20 | 20 | 46 | 71 | 197 | 8 |
| 54 | 24 | RC | NICK KISER & ROB KISER * 24 | 20 | 70 | 83 | 20 | 193 | |||
| 55 | 30 | RC | WAYNE FITZPATRICK & D BERHORST *30 | 92 | 93 | 185 | |||||
| 56 | 60 | RC | CHAD HILL & MIKE STACEY * 61 | 88 | 78 | 166 | |||||
| 57 | 69 | RC | RANDY OLIVER & DAN SCHENHERR * 69 | 81 | 0 | 66 | 147 | ||||
| 58 | 132 | RC | EARL CARVER & DALE CARVER * 132 | 20 | 87 | 20 | 127 | ||||
| 59 | 105 | RC | CONRAD DONATO & LARRY WALL * 105 | 20 | 20 | 79 | 119 | ||||
| 60 | 50 | RC | JIM CARROLL & GENE CAILEY * 50 | 20 | 92 | 0 | 112 | ||||
| 61 | 118 | RC | BRUCE & TYLER QUALLS * 118 | 91 | 20 | 111 | |||||
| 62 | 154 | RC | JASON LABRAN & RYAN LABRAN * 154 | 84 | 20 | 104 | |||||
| 63 | 204 | RC | KIRK FISCHER & GREG LEARY *204 | 100 | 100 | ||||||
| 64 | 122 | RC | DAN WEBER & ROBERT LEININGER * 122 | 99 | 99 | ||||||
| 65 | 141 | RC | KENT OAKLEY & MIKE BARNES * 141 | 99 | 99 | ||||||
| 66 | 26 | RC | JOHN SHUMWAY & KENNY CAPPS * 26 | 98 | 98 | ||||||
| 67 | 157 | RC | CLINT REYBURN & RAY PHILLIPS * 157 | 98 | 98 | ||||||
| 68 | 205 | RC | JEFF HOOTS & JEFF WILLIAMS * 205 | 96 | 96 | ||||||
| 69 | 25 | RC | CHRIS OLIVER & SCOTT OLIVER * 25 | 89 | 89 | ||||||
| 70 | 84 | RC | MARK MYERS & JEFF MYERS * 84 | 85 | 0 | 85 | |||||
| 71 | 181 | RC | RUSSELL RENSING & NICK WISE * 181 | 20 | 61 | 81 | |||||
| 72 | 55 | RC | JOHNNY GEILER & KAREN GEILER * 55 | 20 | 20 | 20 | 60 | ||||
| 73 | 186 | RC | SCOTT UMFLEET & TONY BRYANT * 186 | 20 | 20 | 20 | 60 | ||||
| 74 | 134 | RC | DENNIS DOETSCH & PHILLIP NIEBUR*134 | 20 | 20 | 40 | |||||
| 75 | 33 | RC | TIM FLEETWOOD & KATHY FLEETWOOD *33 | 20 | 20 | ||||||
| 76 | 76 | RC | ROGER FIZTPATRICK & BRUCE GIER * 76 | 20 | 20 | ||||||
| 77 | 145 | RC | BOB STUMBAUGH & DON FRANCESCON *145 | 20 | 20 | ||||||
| 78 | 72 | RC | L D KOEHL & RHETT MCREAKEN * 172 | 20 | 20 | ||||||
| 79 | 9 | RC | MIKE COAN & MIKE GRESHAM * 19 | 96 | 100 | 93 | 99 | 96 | 99 | 0 | 12 |
![]()
Final BWSTA 2001 Point Standings as of 9/25/01
PLACE |
NUMBER |
NAME |
T1 |
T2 |
T3 |
T4 |
T5 |
T6 |
POINTS |
TOTAL |
1 |
32 |
DON MCFETRIDGE * 32 |
50 |
50 |
50 |
50 |
50 |
50 |
300 |
9 |
2 |
4 |
SCOTT STONITSCH * 4 |
50 |
50 |
50 |
50 |
49 |
49 |
298 |
12 |
3 |
33 |
GREG MULLINS * 34 |
50 |
50 |
50 |
50 |
49 |
49 |
298 |
|
4 |
3 |
JOHN BEHITER * 3 |
50 |
48 |
50 |
50 |
50 |
48 |
296 |
9 |
5 |
36 |
BILL HERRON * 36 |
49 |
47 |
49 |
49 |
49 |
50 |
293 |
7 |
6 |
2 |
JIM KOPFF * 2 |
50 |
46 |
46 |
49 |
47 |
47 |
285 |
7 |
7 |
12 |
MONTY AMOS * 12 |
46 |
44 |
47 |
50 |
48 |
47 |
282 |
7 |
8 |
18 |
DAN BOWMAN * 18 |
45 |
47 |
49 |
45 |
44 |
49 |
279 |
|
9 |
10 |
GARY PREWETT * 10 |
45 |
45 |
42 |
50 |
41 |
40 |
263 |
|
10 |
13 |
JOHNNY NEIL * 13 |
48 |
40 |
43 |
48 |
44 |
40 |
263 |
|
11 |
1 |
GARY BROOKS * 1 |
48 |
43 |
33 |
43 |
48 |
47 |
262 |
|
12 |
47 |
STEVE IVES * 47 |
50 |
50 |
50 |
50 |
50 |
250 |
||
13 |
35 |
JEFF BERNET * 35 |
50 |
50 |
48 |
50 |
50 |
0 |
248 |
|
14 |
48 |
TOM HOWLAND * 48 |
50 |
50 |
48 |
50 |
50 |
248 |
||
15 |
50 |
JOHN BOMKAMP * 50 |
48 |
50 |
49 |
49 |
50 |
246 |
||
16 |
49 |
GRADEN HANSEN * 49 |
49 |
49 |
49 |
48 |
49 |
244 |
||
17 |
15 |
ERIC HAYES * 15 |
42 |
34 |
34 |
42 |
46 |
45 |
243 |
|
18 |
8 |
KEN CHRIST * 8 |
49 |
50 |
49 |
46 |
48 |
242 |
||
19 |
7 |
JASON RICE * 7 |
50 |
49 |
47 |
39 |
49 |
234 |
||
20 |
23 |
DENNIS OQUIST * 23 |
48 |
50 |
48 |
36 |
49 |
231 |
||
21 |
9 |
DENNIS BACON * 9 |
44 |
46 |
39 |
47 |
44 |
220 |
||
22 |
11 |
KIRK SYBERG * 11 |
44 |
38 |
38 |
50 |
50 |
220 |
||
23 |
16 |
KEVIN BERHORST * 16 |
47 |
41 |
49 |
50 |
187 |
|||
24 |
40 |
GARY BURRIS * 40 |
48 |
49 |
46 |
41 |
184 |