![]()
BWSTA 2006 Team Classic
Kentucky Lake October 6-7, 2006
Sportsman's Lodge & Sportsman's Anchor Boat Dock 261 Boats

1st Place Winners BWSTA
Team Classic Winners.
1st Place 519VX Ranger Boat
Powered by Mercury worth $38,000.00
|
1st |
75 |
4 |
Van Siress & Ron Siress |
Benton, KY |
3 |
3 |
6 |
8-93 |
16-18 |
25-11 |
![]()

2nd Place Winners BWSTA
Team Classic Winners.
2nd Place 188VS Ranger Boat
Powered by Mercury worth $29,000.00
2nd |
99 |
19 |
Vernon Williams & George Panick |
Pittsburg & Marion, IL |
5 |
4 |
9 |
11-69 |
12-80 |
24-49 |
![]()

|
DRAW |
5 |
19 |
Greg Berner & Shannon Toigo |
Elkville & Christopher, IL |
1 |
0 |
1 |
1-27 |
0 |
1-27 |
Draw Boat
Winners won a Ranger
170 VS Boat
Powered by Mercury worth $22,000.00
(drawing after second day weigh-in must be present to win)
![]()

2006 Team Classic Results Top 10 Places Winners
![]()

2006 Team Classic Results Top 25 Winners
| PLACE | BOAT | RC | DIV | TEAM | CITY | Fish | TOTAL | AMOUNT | |
| 1 | 75 | RC | 4 | VAN SIRESS-RONNIE SIRESS | BENTON KY | 6 | 25.11 | $43,000.00 |
519VS Ranger Boat |
| 2 | 99 | 19 | VERNON WILLIAMS-GEORGE PANICK | PITTSBURG-MARION IL | 9 | 24.49 | $29,625.00 |
188VS Ranger Boat |
|
| 3 | 41 | RC | 11 | NEIL MCCORD-STEVE SIZEMORE | W FRANKFORT-CARBONDALE IL | 10 | 21.63 | $6,250.00 | |
| 4 | 148 | 18 | DUSTIN & SHAWN NORTON | ST CHARLES MO | 8 | 21.56 | $3,125.00 | ||
| 5 | 164 | 20 | RON DURRILL-LUCAS DURRILL | EDGERTON MO | 9 | 21.55 | $2,500.00 | ||
| 6 | 35 | 7 | STEVE & TONY CHIAURRO | ST CHARLES-OVERLAND MO | 10 | 20.96 | $2,250.00 | ||
| 7 | 9 | RC | 8 | GENE COMPTON-MARION CORDES | MATTOON-SULLIVAN IL | 8 | 20.48 | $1,875.00 | |
| 8 | 16 | RC | 1 | KEVIN STONITSCH-JOHN BLEDSOE | CAMDENTON MO | 10 | 19.52 | $1,250.00 | |
| 9 | 183 | 3 | DENO EK-GARY CARLISLE | PERRY-NEW LONDON MO | 9 | 18.61 | $1,000.00 | ||
| 10 | 72 | RC | 7 | SCOTT STONITSCH-MIKE DELMOTTE | CAMDENTON MO | 9 | 18.60 | $875.00 | |
| 11 | 82 | RC | 7 | HERMAN TORELUEMKE-TAD RICHARDS | HIGHLAND IL-ST LOUIS MO | 9 | 18.36 | $750.00 | |
| 12 | 17 | RC | 7 | DON & DENNIS MCFETRIDGE | ST CHARLES-ST LOUIS MO | 9 | 17.52 | $562.50 | |
| 13 | 134 | 13 | TIM & BILL LEWIS | RANSOM-SENECA IL | 9 | 17.19 | $500.00 | ||
| 14 | 226 | RC | 8 | SCOTT MCINTYRE-TONY WATERS | DECATUR-SPRINGFIELD IL | 5 | 17.04 | $437.50 | |
| 15 | 160 | 7 | FRANK SINN-CHARLES BOGARD | ST LOUIS-ST CHARLES MO | 6 | 16.99 | $375.00 | ||
| 16 | 122 | 13 | RANDY BEARD-SCOTT FORD | GENESEO IL | 6 | 15.89 | $312.50 | ||
| 17 | 23 | RC | 7 | BOB & BEV WILLE | TROY IL | 7 | 15.76 | $312.50 | |
| 18 | 144 | 1 | RANDY SCHANUEL-BUDDY CHILDERS | CAMDENTON MO | 9 | 15.63 | $250.00 | ||
| 19 | 25 | 7 | GARY & SCOTT MCFETRIDGE | ST CHARLES-CREVE COEUR MO | 8 | 15.62 | $250.00 | ||
| 20 | 240 | RC | 3 | LARRY MOSS-BEN MOSS | MOSCOW MILLS MO | 8 | 15.39 | $250.00 | |
| 21 | 125 | 7 | ROBERT HOPKINS-BRIAN ERXLEBEN | FESTUS-IMPERIAL MO | 5 | 15.03 | $130.00 | ||
| 22 | 95 | 11 | JAMES ROST-PAT CREIGHTON | DAHLGREN-WAYNE CITY IL | 8 | 14.93 | $130.00 | ||
| 23 | 67 | RC | 11 | DENNIS ROBBINS-BRETT WYSOCK | SESSER-WILMINGTON IL | 8 | 14.65 | $130.00 | |
| 24 | 210 | 3 | GARY KING-DAVE STEPHENS | ST PETERS-FLORISSANT MO | 6 | 14.59 | $130.00 | ||
| 25 | 20 | 7 | JERRY BATE-LONNIE BOWLIN | ZEIGLER-BENTON IL | 7 | 14.19 | $130.00 | ||
| 1ST DAY BIG BASS WINNERS | |||||||||
| 1ST | B-B | 13 | STEVE IVES | ROCKFORD IL | 6.40 | $2,500.00 | |||
| 2ND | B-B | 8 | SCOTT MCINTYRE | DECATUR IL | 5.62 | $1,250.00 | |||
| 2ND DAY BIG BASS WINNERS | |||||||||
| 1ST | B-B | 4 | VAN SIRESS | BENTON KY | 6.33 | $2,500.00 | |||
| 2ND | B-B | 4 | VAN SIRESS | BENTON KY | 5.92 | $1,250.00 | |||
| DRAW BOAT WINNERS 2007 170 VS RANGER BOAT FULLY RIGGED | |||||||||
| D-B | 5 | 19 | GREG BERNER-SHANNON TOIGO | ELKVILLE-CHRISTOPHER IL | 1 | 1.27 | $22,000.00 | ||
| 2006 | RANGER CUP BONUS MONEY WINNERS | ||||||||
| 1ST | 41 | RC | 11 | NEIL MCCORD | W FRANKFORT IL | 10 | 21.63 | $1,500.00 | |
| 2ND | 9 | RC | 8 | GENE COMPTON | MATTOON IL | 8 | 20.48 | $1,000.00 | |
| 3RD | 16 | RC | 1 | KEVIN STONITSCH | CAMDENTON MO | 10 | 19.52 | $790.00 | |
| 2006 | FORD ANGLERS OF THE YEAR WINNERS | ||||||||
| FORD | RC | 7 | MIKE FOREE-RICK WEBERT | BEAUFORT-WENTZVILLE MO | 344.76 | $2,000.00 | |||
| 2006 | MOTORGUIDE TOP POINT TEAM WINNERS | ||||||||
| T-P | 9 | RC | 8 | GENE COMPTON-MARION CORDES | MATTOON-SULLIVAN IL | 8 | 20.48 | $2,000.00 | |
| 2006 | GARMIN DRAWING WINNERS | ||||||||
| GARMIN | 116 | 10 | STEVE SNYDER | MILO MO | 2 | GARMIN | $400.00 | ||
| 160C | |||||||||
| 2006 | BOSS MOTORSPORTS & ZISSER TIRE CO | ||||||||
| Wheels | Tires | 226 | SCOTT MCINTYRE-TONY WATERS | DECATUR-SPRINGFIELD IL | $3,000.00 | ||||
| 2006 | EXTREME MOTORSPORTS | WINDOW TINTING | |||||||
| Window | Tint | 102 | CHRIS KNIGHT-BOB PAYTON | DES MOINES-ANKENY IA | Up To | $349.00 | |||
| Window | Tint | 214 | DAN OSTHOFF-MIKE MATTHEWS | ST CHARLES MO | Up To | $349.00 | |||
| Window | Tint | 235 | MIKE SMITH-TOM SMITH | ST CHARLES MO | Up To | $349.00 | |||
| 2006 | WEIGH-IN WINNERS $780.00 | ||||||||
| W-W | 14 | DAN DUCLOS-CHRIS OBERHOFFER | DUBUQUE IA | 6 | ENTRIES | $780.00 | |||
| 2006 | DRAWING $390.00 | ||||||||
| F-E | 16 | BILL WELLS-DANA DANIELS | ROXANA-HARTFORD IL | 3 | ENTRIES | $390.00 | |||
| F-E | 38 | STEVE GARCIA-JOE THOLL | LINDENHURST-ROSELLE IL | 3 | ENTRIES | $390.00 | |||
| 2006 | TOP POINT DIVISION WINNERS | ||||||||
| DIV | 1 | KEVIN STONITSCH-JOHN BLEDSOE | CAMDENTON MO | 3 | ENTRIES | $390.00 | |||
| DIV | 2 | CHRIS BRIDGES-STEVE PRINCE | CLINTON MO | 3 | ENTRIES | $390.00 | |||
| DIV | 3 | DEE EMBREE-DAN ASBURY | MOBERLY MO | 3 | ENTRIES | $390.00 | |||
| DIV | 4 | RON FLETCHER-BOB WILKAS | GIRARD-THOMPSONVILLE IL | 3 | ENTRIES | $390.00 | |||
| DIV | 5 | EDDIE KELLY-ROB CRUTCHER | ST LOUIS MO | 3 | ENTRIES | $390.00 | |||
| DIV | 6 | MARCUS SYKORA-BILL DAVENPORT | OSAGE BEACH-WAYNESVILLE MO | 3 | ENTRIES | $390.00 | |||
| DIV | 7 | MARCUS SYKORA-BILL DAVENPORT | OSAGE BEACH-WAYNESVILLE MO | 3 | ENTRIES | $390.00 | |||
| DIV | 8 | GENE COMPTON-MARION CORDES | MATTOON-SULLIVAN IL | 3 | ENTRIES | $390.00 | |||
| DIV | 10 | MARCUS SYKORA-BILL DAVENPORT | OSAGE BEACH-WAYNESVILLE MO | 3 | ENTRIES | $390.00 | |||
| DIV | 11 | AARON WEHMEYER-JASON THOMAS | SMITHTON-MT VERNON IL | 3 | ENTRIES | $390.00 | |||
| DIV | 12 | JASON DOWEN-A J JOHNSON | FAIRVIEW HGTS-CENTRALIA IL | 3 | ENTRIES | $390.00 | |||
| DIV | 13 | COREY PIDDE-MIKE VAN KAMPEN | MT CARROLL-FULTON IL | 3 | ENTRIES | $390.00 | |||
| DIV | 14 | DARYL EUDALEY-LARRY HENTRICH | PEOSTA IA-GALENA IL | 3 | ENTRIES | $390.00 | |||
| DIV | 16 | BILL WELLS-DANA DANIELS | ROXANA-HARTFORD IL | 3 | ENTRIES | $390.00 | |||
| DIV | 17 | SCOTT SAUTMAN-JON RINDERER | POCAHONTAS-HIGHLAND IL | 3 | ENTRIES | $390.00 | |||
| DIV | 19 | GREG BERNER-SHANNON TOIGO | ELKVILLE-CHRISTOPHER IL | 3 | ENTRIES | $390.00 | |||
| DIV | 20 | JAMES EDGE-CHESTER MITCHELL | PITTSBUGH-SUNRISE BEACH MO | 3 | ENTRIES | $390.00 | |||
| DIV | 21 | ANDY PAWLIK-GARRETT WAGNER | CHICAGO IL | 3 | ENTRIES | $390.00 | |||
| 2006 | BWSTA CLASSIC GIVE AWAY PRIZES | $8,000.00 | |||||||
| MERCURY MARINE | MILLER LITE BEER TOM VESCI INC. | ||||||||
| MANN'S BAIT COMPANY | LUCKY CRAFT LURES | ||||||||
| PLEASE RELEASE ME SURE LIFE LABS | FLYING FISHERMAN SUNGLASSES | ||||||||
| OUTDOORS IN THE HEARTLAND | GARMIN | ||||||||
| WHOLESALE BATTERIES OF MO | NAMEOKI VILLAGE MARINE | ||||||||
| BLUFF CITY TACKLE | ZISSER TIRE | ||||||||
| BOSS MOTORSPORTS | EXTREME MOTORSPORTS | ||||||||
| 2006 | BASS WORLD SPORTS TOURN. ASSOC. | TOTAL PAYBACK CASH & PRIZES | $153,217.00 | ||||||
| 1st | Day | 15 Limits 329 Fish 712.11 Lbs | 1st | 2nd | Total Fish | Total Weight | |||
| 2nd | Day | 15 Limits 229 Fish 525.83 Lbs | 329 | 229 | 553 | 1238.96 | |||
![]()
2006 Team Classic Results All Places
| PLACE | BOAT | RC | DIV | TEAM | CITY | 1st | 2nd | Fish | DAY1 | DAY2 | TOTAL |
| 1 | 75 | RC | 4 | VAN SIRESS-RONNIE SIRESS | BENTON KY | 3 | 3 | 6 | 8.93 | 16.18 | 25.11 |
| 2 | 99 | 19 | VERNON WILLIAMS-GEORGE PANICK | PITTSBURG-MARION IL | 5 | 4 | 9 | 11.69 | 12.80 | 24.49 | |
| 3 | 41 | RC | 11 | NEIL MCCORD-STEVE SIZEMORE | W FRANKFORT-CARBONDALE IL | 5 | 5 | 10 | 11.54 | 10.09 | 21.63 |
| 4 | 148 | 18 | DUSTIN & SHAWN NORTON | ST CHARLES MO | 3 | 5 | 8 | 7.75 | 13.81 | 21.56 | |
| 5 | 164 | 20 | RON DURRILL-LUCAS DURRILL | EDGERTON MO | 5 | 4 | 9 | 12.10 | 9.45 | 21.55 | |
| 6 | 35 | 7 | STEVE & TONY CHIAURRO | ST CHARLES-OVERLAND MO | 5 | 5 | 10 | 11.15 | 9.81 | 20.96 | |
| 7 | 9 | RC | 8 | GENE COMPTON-MARION CORDES | MATTOON-SULLIVAN IL | 5 | 3 | 8 | 12.83 | 7.65 | 20.48 |
| 8 | 16 | RC | 1 | KEVIN STONITSCH-JOHN BLEDSOE | CAMDENTON MO | 5 | 5 | 10 | 10.17 | 9.35 | 19.52 |
| 9 | 183 | 3 | DENO EK-GARY CARLISLE | PERRY-NEW LONDON MO | 4 | 5 | 9 | 7.73 | 10.88 | 18.61 | |
| 10 | 72 | RC | 7 | SCOTT STONITSCH-MIKE DELMOTTE | CAMDENTON MO | 5 | 4 | 9 | 8.15 | 10.45 | 18.60 |
| 11 | 82 | RC | 7 | HERMAN TORELUEMKE-TAD RICHARDS | HIGHLAND IL-ST LOUIS MO | 4 | 5 | 9 | 8.17 | 10.19 | 18.36 |
| 12 | 17 | RC | 7 | DON & DENNIS MCFETRIDGE | ST CHARLES-ST LOUIS MO | 4 | 5 | 9 | 8.09 | 9.43 | 17.52 |
| 13 | 134 | 13 | TIM & BILL LEWIS | RANSOM-SENECA IL | 4 | 5 | 9 | 9.00 | 8.19 | 17.19 | |
| 14 | 226 | RC | 8 | SCOTT MCINTYRE-TONY WATERS | DECATUR-SPRINGFIELD IL | 3 | 2 | 5 | 10.32 | 6.72 | 17.04 |
| 15 | 160 | 7 | FRANK SINN-CHARLES BOGARD | ST LOUIS-ST CHARLES MO | 1 | 5 | 6 | 1.27 | 15.72 | 16.99 | |
| 16 | 122 | 13 | RANDY BEARD-SCOTT FORD | GENESEO IL | 4 | 2 | 6 | 12.34 | 3.55 | 15.89 | |
| 17 | 23 | RC | 7 | BOB & BEV WILLE | TROY IL | 2 | 5 | 7 | 5.47 | 9.29 | 15.76 |
| 18 | 144 | 1 | RANDY SCHANUEL-BUDDY CHILDERS | CAMDENTON MO | 5 | 4 | 9 | 8.90 | 6.73 | 15.63 | |
| 19 | 25 | 7 | GARY & SCOTT MCFETRIDGE | ST CHARLES-CREVE COEUR MO | 3 | 5 | 8 | 7.91 | 7.71 | 15.62 | |
| 20 | 240 | RC | 3 | LARRY MOSS-BEN MOSS | MOSCOW MILLS MO | 3 | 5 | 8 | 5.53 | 9.86 | 15.39 |
| 21 | 125 | 7 | ROBERT HOPKINS-BRIAN ERXLEBEN | FESTUS-IMPERIAL MO | 3 | 2 | 5 | 9.08 | 5.95 | 15.03 | |
| 22 | 95 | 11 | JAMES ROST-PAT CREIGHTON | DAHLGREN-WAYNE CITY IL | 5 | 3 | 8 | 10.23 | 4.70 | 14.93 | |
| 23 | 67 | RC | 11 | DENNIS ROBBINS-BRETT WYSOCK | SESSER-WILMINGTON IL | 5 | 3 | 8 | 8.85 | 5.80 | 14.65 |
| 24 | 210 | 3 | GARY KING-DAVE STEPHENS | ST PETERS-FLORISSANT MO | 3 | 3 | 6 | 6.35 | 8.24 | 14.59 | |
| 25 | 20 | 7 | JERRY BATE-LONNIE BOWLIN | ZEIGLER-BENTON IL | 2 | 5 | 7 | 3.17 | 11.02 | 14.19 | |
| 26 | 4 | 4 | RON FLETCHER-BOB WILKAS | GIRARD-THOMPSONVILLE IL | 5 | 1 | 6 | 12.29 | 1.88 | 14.17 | |
| 27 | 10 | 16 | BILL WELLS-DANA DANIELS | ROXANA-HARTFORD IL | 5 | 2 | 7 | 5.94 | 8.17 | 14.11 | |
| 28 | 141 | 11 | TOBY CORN-JEFF ATCHISON | W FRANKFORT-INA IL | 2 | 4 | 6 | 4.21 | 9.68 | 13.89 | |
| 29 | 40 | 10 | BRYAN & EARL VOTE | CONWAY-GREENBRIER AR | 5 | 4 | 9 | 8.11 | 5.78 | 13.89 | |
| 30 | 239 | 3 | JACK HAYS-MARK MAYFIELD |