wpe3.jpg (2570 bytes)

BWSTA 2005 Team Classic

Bull Shoals Lake     October 7-8, 2005

Bull Shoals Lake Boat Dock          209 Boats

 

1st Place Winners BWSTA Team Classic winners.
1st Place 519 VX Ranger Boat
Powered by Mercury worth $38,000.00

1

78

2

ROD BOWERSOX-BILL SWINEBURG

VERSAILLES-OSAGE BEACH MO

5

3

8

19.70

8.20

27.90

    

Draw Boat Ranger 165 VS Boat
Powered by Mercury worth $19,000.00
(drawing after second day weigh-in must be present to win)

DRAW

85

3

DEWAYNE AZOTEA-J R BARRON

CURRYVILLE-HIGH RIDGE MO

0.00

0.00

0.00

2005 Team Classic Results Top 5 Winners

2005 Team Classic Results Top 25 Winners

PLACE BOAT DIV     TEAM   CITY TOTALF           TOTAL

          AMOUNT

1 78 7 ROD BOWERSOX-BILL SWINEBURG VERSAILLES-OSAGE BEACH MO 8 27-90 $41,355.00
    2006 519 VX RANGER BOAT FULLY RIGGED WITH 200 MERCURY MOTOR $38,000.00, PLUS $1,045.00 AND $2,090.00 FOR    
2 6 10 RICK FISHBACK-DEWAYNE WEEKS FAIR GROVE MO 10 22-84 $5,225.00
3 38 7 CHUCK AUSTIN-STEVE EARL ST PETERS MO 10 19-38 $2,612.00
4 48 7 CLINT REYBURN-MARTY MCGINNIS SEDALIA-GRAVOIS MILLS MO 10 19-17 $2,090.00
5 110 2 MIKE ROGERS-EARL HORTON OAK GROVE-LAKE TAPAWINGO MO 7 17-84 $1,881.00
6 26 7 JERRY & SALLY CROSTHWAIT WARSAW MO 10 17-48 $1,568.00
7 127 1 AARON & MICAH WHITTLE HOLTS SUMMIT-JEFF CITY MO 8 16-77 $1,045.00
8 1 7 MARVIN DECKARD-RICKEY YORK CLINTON-GATEWOOD MO 6 12-77 $836.00
9 63 5 MONTY & JON CORDRAY PEVELY MO 9 12-41 $732.00
10 15 7 DON & DENNIS MCFETRIDGE ST CHARLES-ST LOUIS MO 5 12-32 $627.00
11 21 20 DAVID KELSEY-SEAN FINCHAM INDEPENDENCE MO 6 11-89 $522.00
12 10 4 STAN SCHWARTZ-FRANK HILLER MURPHYSBORO-CARBONDALE IL 6 11-68 $470.00
13 116 2 RICK BARTON-JERRY HEENAN RAYMORE-KANSAS CITY MO 7 11-64 $418.00
14 193 1 FRANK SINN-CHARLIE BOGARD LADUE-ST PETERS MO 7 11-62 $366.00
15 84 7 LARRY BARKER-GARY SANDS CENTER POINT-HIAWATHA IA 4 11-46 $314.00
16 108 10 J BRENDLINGER-K HAMMONTREE MILO-NEVADA MO 6 11-22 $261.00
17 82 8 JOSH & BRAD KIRCHHOFF HIGHLAND IL 5 11-08 $261.00
18 120 3 JIM FINCH-PHIL WISNIEWSKI DEFIANCE-ST LOUIS MO 6 10-97 $209.00
19 9 11 AARON-FRANK WEHMEYER SMITHTON IL-PADUCAH KY 5 10-85 $209.00
20 91 1 STEVE ALLEN-LONNIE MCKINNEY HILLSBORO-LAKE OZARK MO 5 10-75 $209.00
21 93 17 JOE GRAY-STEVE KLEIN BUTLER IL 6 10-60 $130.00
22 14 8 JIM STEVENS-CRAIG DRONE SPRINGFIELD-TAYLORVILLE IL 5 10-54 $130.00
23 147 1 BOB WORTHLEY-SEAN WILLIAMS BLUE SPRINGS-CAMDENTON MO 7 10-47 $130.00
24 173 7 JEFF BROWN-MIKE ROGERS ELLISVILLE-BALLWIN MO 6 10-17 $130.00
25 96 17 BOB WILLE-BOB WILLE JR TROY-HIGHLAND IL 4 9-89 $130.00
             
    1ST DAY BIG BASS WINNERS        
             
1ST B-B 2 ROD BOWERSOX VERSAILLES MO   5-52 $2,090.00
2ND B-B 7 JEFF BERNET CARTERVILLE IL   5-22 $1,045.00
             
    2ND DAY BIG BASS WINNERS        
             
1ST B-B 1 CHAD STOUT CAMDENTON MO   6-73 $2,090.00
2ND B-B 5 DARRIN NADLER WRIGHT CITY MO   4-00 $1,045.00
             
    DRAW BOAT WINNERS            2006 165 VS RANGER BOAT FULLY RIGGED  
             
D-B 85 3 DUWAYNE AZOTEA-J R BARRON CURRYVILLE-HIGH RIDGE MO     $19,000.00
             
    BWSTA RANGER CUP WINNERS        
             
1ST 9 5 MONTY CORDRAY PEVELY MO

9

12-77

$1,500.00
2ND 15 7 DON MCFETRIDGE ST CHARLES MO 5 12-32 $1,000.00
3RD 84 14 LARRY BARKER CENTER POINT IA

4

11-46

$780.00
             
    WEIGH-IN WINNERS $790.00        
             
W-W 76 13 TOM & STEVE IVES ROCKFORD IL     $780.00
             
    DRAWING $790.00        
             
DRAW 146 7 GREG SAVANT-GARY WHITWORTH GILLESPIE-WILSONVILLE IL     $780.00
             
    GARMIN WINNER        
             
    VAL SCHMITT HIGH RIDGE MO     2 GARMIN UNITS
             
    MOTORGUIDE TOP POINT
TEAM WINNERS
       
             
T-P 6 10 RICK FISHBACK-DEWAYNE WEEKS FAIR GROVE MO

10

22-84

$2,000.00
             
    NAMEOKI VILLAGE MARINE 2 FREE ENTRIES FOR 2006      
             
F-E     STEVE SIZEMORE-NEIL MCCORD       $260.00
F-E     HENRY KRUSE-JOHN KRUSE       $260.00
F-E     JAMES ROST-TREVOR MINTOR       $260.00
             
    2005 TOP POINT TEAM WINNERS        
               
DIV 1   SCOT STONITSCH-JD MITCHELL CAMDENTON MO     $390.00
DIV 2   CHARLES EAGER-B ROWLAND ALMO MO-KANSAS CITY KS     $390.00
DIV 3   RANDY NICKS-JIM DUNCAN UNION-ST LOUIS MO     $390.00
DIV 4   FRANK HILLER-STAN SCHWARTZ MURPHYSBORO-CARBONDALE IL     $390.00
DIV 5   EDDIE KELLY-ROB CRUTCHER ST LOUIS MO     $390.00
DIV 6   KEVIN STONITSCH-JOHN BLEDSOE CAMDENTON MO     $390.00
DIV 7   RICKEY YORK-MARVIN DECKARD GATEWOOD-CLINTON MO     $390.00
DIV 8   JIM STEVENS-CRAIG DRONE SPRINGFIELD-TAYLORVILLE IL     $390.00
DIV 10   RICK FISHBACK-DEWAYNE WEEKS FAIR GROVE MO     $390.00
DIV 11   AARON WEHMEYER-J THOMAS SMITHTON IL     $390.00
DIV 12   TRAVIS GILLETT-WES CUMMINS IUKA-SHATTAC IL     $390.00
DIV 13   MARK STEIGER-TERRY MATHIAS COLONA-MILAN IL     $390.00
DIV 14   DARYL EUDALEY-L HENTRICH PEOSTA IA-GALENA IL     $390.00
DIV 15   RON SYVERSON-JEFF BROWN LACROSSE-HOLMEN WI     $390.00
               
    2005 BWSTA TEAM CLASSIC GIVE AWAY PRIZES      
            $9,000.00
    MERCURY MARINE- GARMIN-      
    RANGER BOATS MANN'S BAIT CO-      
    BILL LEWIS RATTLE TRAPS- GENE LAREW BAIT COMPANY-      
    WHOLESALES BATTERIES OF MO- MILLER LITE-      
    NAMEOKI VILLAGE MARINE- OUTDOORS IN THE HEARTLAND      
    JEWEL BAIT CO        
             
  2005 TOTAL PAYBACK CASH & PRIZES       $106,900.00

2005 Team Classic Results All Places

PLACE BOAT RC DIV TEAM CITY FISH1 FISH2 TOTALF DAY1 DAY2 TOTAL
1 78 RC 2 ROD BOWERSOX-BILL SWINEBURG VERSAILLES-OSAGE BEACH MO 5 3 8 19.70 8.20 27.90
2 6   10 RICK FISHBACK-DEWAYNE WEEKS FAIR GROVE MO 5 5 10 12.45 10.39 22.84
3 38   7 CHUCK AUSTIN-STEVE EARL ST PETERS MO 5 5 10 10.29 9.09 19.38
4 48 RC 7 CLINT REYBURN-MARTY MCGINNIS SEDALIA-GRAVOIS MILLS MO 5 5 10 9.25 9.92 19.17
5 110   2 MIKE ROGERS-EARL HORTON OAK GROVE-LAKE TAPAWINGO MO 5 2 7 11.91 5.93 17.84
6 26 RC 7 JERRY & SALLY CROSTHWAIT WARSAW MO 5 5 10 10.13 7.35 17.48
7 127   1 AARON WHITTLE-MICAH WHITTLE HOLTS SUMMIT-JEFF CITY MO 5 3 8 10.80 5.97 16.77
8 1   7 MARVIN DECKARD-RICKEY YORK CLINTON-GATEWAY MO 1 5 6 1.58 11.19 12.77
9 63 RC 5 MONTY CORDRAY-JON CORDRAY PEVELY MO 4 5 9 3.51 8.90 12.41
10 15 RC 7 DON & DENNIS MCFETRIDGE ST CHARLES-ST LOUIS MO 5 2 7 9.67 2.65 12.32
11 21   20 DAVID KELSEY-SEAN FINCHAM INDEPENDENCE MO 5 1 6 9.88 2.01 11.89
12 10   4 STAN SCHWARTZ-FRANK HILLER MURPHYSBORO-CARBONDALE IL 4 2 6 6.20 5.48 11.68
13 116   2 RICK BARTON-JERRY HEENAN RAYMORE-KANSAS CITY MO 4 3 7 6.82 4.82 11.64
14 193   1 FRANK SINN-CHARLIE BOGARD LADUE-ST PETERS MO 3 4 7 6.51 5.11 11.62
15 84 RC 7 LARRY BARKER-GARY SANDS CENTER POINT-HIAWATHA IA 4 0 4 11.46 0.00 11.46
16 108 RC 10 JERRY BRENDLINGER-K HAMMONTREE MILO-NEVADA MO 3 3 6 5.66 5.56 11.22
17 82   8 JOSH & BRAD KIRCHHOFF HIGHLAND IL 3 2 5 7.04 4.04 11.08
18 120   3 JIM FINCH-PHIL WISNIEWSKI DEFIANCE-ST LOUIS MO 4 2 6 7.95 3.02 10.97
19 9 RC 11 AARON & FRANK WEHMEYER SMITHTON IL-PADUCAH KY 2 3 5 3.42 7.43 10.85
20 91   1 STEVE ALLEN-LONNIE MCKINNEY HILLSBORO-LAKE OZARK MO 5 2 7 8.54 2.21 10.75
21 93   17 JOE GRAY-STEVE KLEIN BUTLER IL 2 4 6 2.68 7.92 10.60
22 14 RC 8 JIM STEVENS-CRAIG DRONE SPRINGFIELD-TAYLORVILLE IL 3 2 5 5.77 4.77 10.54
23 147   1 BOB WORTHLEY-SEAN WILLIAMS BLUE SPRINGS-CAMDENTON MO 3 4 7 4.49 5.98 10.47
24 173   7 JEFF BROWN-MIKE ROGERS ELLISVILLE-BALLWIN MO 3 3 6 5.08 5.09 10.17
25 96 RC 17 BOB WILLE-BOB WILLE JR TROY-HIGHLAND IL 4 1 5 6.78 3.11 9.89
26 69 RC 4 RICHARD STEVENS-DYLAN ADKISSON GALATIA-CAVE IN ROCK IL 2 3 5 4.30 5.38 9.68
27 12   3 RANDY NICKS-JIM DUNCAN UNION-ST LOUIS MO 0 5 5 0.00 9.65 9.65
28 16   20 CRIST FANNING-NEAL ARTHUR WARSAW-FULTON MO 3 1 4 8.00 1.48 9.48
29 68 RC 7 NEIL MCCORD-STEVE SIZEMORE W FRANKFORT-CARTERVILLE IL 2 3 5 3.17 6.30 9.47
30 107   1 JOHN HANES-JOHN KAISER NELSON-MACKS CREEK MO 1 3 4 2.39 7.05 9.44
31 46 RC 5 JOE WALCH-ANDY HEMKENS ARNOLD-OFALLON MO 3 0 3 9.42 0.00 9.42
32 11 RC 2 CHARLES EAGER-BRANDON ROWLAND ALMA MO-KANSAS CITY KS 3 2 5 4.55 4.50 9.05
33 139 RC 7 JOE MORENZONI-MARK HOEUKER STEGER IL   3 3   8.96 8.96
34 67   1 SHAWN KOWAL-CASEY MCTAGGERT LINN CREEK MO-TROY IL 3 1 4 7.78 1.13 8.91
35 50   19 D J HELTON-HAROLD BUCHMEIER JONESBORO-ANNA IL 5 0 5 8.88 0.00 8.88
36 45   7 BILL WELLS-DANA DANIELS ROXANA-HARTFORD IL 1 4 1 0.95 7.91 8.86
37 149   1 TIM HILL-BILL BOSTIC ST PETERS-FORISTELL MO 5 0 5 8.70 0.00 8.70
38 94 RC 7 FROSTY YOUNKER-B BROADWAY HARRISBURG-GOLCONDA IL 1 3 1 1.97 6.70 8.67
39 134   4 CARL PICKERING-GREG SIMPSON HARRISBURG IL 3 1 3 7.58 1.09 8.67
40 7   12 TRAVIS GILLETT-WES CUMMINS IUKA-SHATTUC IL 1 4 5 1.46 7.09 8.55
41 71 RC 7 MIKE FOREE-JIM MURPHY BEAUFORT-CAMDENTON MO 3 2 5 5.85 2.54 8.39
42 20   7 GARY & SCOTT MCFETRIDGE ST CHARLES-ST LOUIS MO 2 2 4 3.41 4.95 8.36
43 181 RC 7 DON ALLEN-MARK ALLEN JERSEYVILLE IL 3 1 4 6.27 2.00 8.27
44 148 RC 1 ERIC ERICKSON-CHAD STOUT CAMDENTON MO 1 1 2 1.50 6.73 8.23
45 186   1 RON JAMES-SCOTT TERRELL CEDAR HILL MO 2 1 2 5.82 2.28 8.10
46 175 RC 3 JACK HAYS-RALPH KNEPPER HILLSBORO-KIRKWOOD MO 2 4 2 1.82 6.22 8.04
47 194   7 JOEL & DENNIS WHITWORTH BOURBON-CATAWISSA MO 3 1 4 5.39 2.52 7.91
48 31   10 BRYAN VOTE-EARL VOTE CONWAY-GREENBRIER AR 3 0 3 7.82 0.00 7.82
49 56   15 JAMIE MULLER-LONNIE MULLER LACRESCENT MN-LAFARGE WI 3 0 3 7.65 0.00 7.65
50 25   10 GREG BECKER-DON THRALL ST LOUIS-HERMITAGE MO 2 1 2 5.03 2.09 7.12
51 81 RC 7 CHUCK BAGGETT-ANDY JACQUIN GRAY SUMMIT-WASHINGTON MO   3 3   7.03 7.03
52 76 RC 13 TOM IVES-STEVE IVES ROCKFORD IL 2 2 4 4.09 2.85 6.94
53 22 RC 7 MATT CARROLL-GREG COLEMAN HILLSBORO-BUTLER IL 0 3 3 0.00 6.92 6.92
54 47   4 MIKE & CODY RUSSELL BENTON KY 0 4 4 0.00 6.90 6.90
55 190 RC 7 BARRY GOEN-JEFF GOEN HARTSBURG MO-MARIETTA GA 2 1 3 3.67 3.22 6.89
56 27