![]()
2005 Bass World Sports
Tournament Association Team Classic
Bull Shoals Lake
October 7-8, 2005
Over
$90,000.00 in cash & prizes
Take-off Dock: Bull Shoals Lake Boat Dock
870-445-4424
Tournament Headquarters:
Bel'Arco Resort 866-235-2726
Pre-tournament meeting Oct 6th
at 5:00 pm at Bel'Arco Resort
Sponsors:
Bull Shoals Lake Resort Owners Committee of the
Bull Shoals Lake/White River Chamber of Commerce
Official BWSTA Motel Listing
| Members: | Facilities | Address/Website | Phone | Owner | Distance to Dock |
| Bay Breeze Resort | E | PO Box 185 Lakeview, AR | 888-431-5261 | Colgan | 3 Mile Land |
| Batty's Resort | E/D/R | .battysresort.com | 877-269-2729 | Keller | 23 Mi-L / 9 Min-W |
| Bel' Arco Resort | E | belarco.com | 866-235-2726 | Hudson | 1/4 Mile Land |
| Bull Mountain Resort | E | bullmountainresort.com | 800-530-5647 | Jones | 1 Mile Land |
| Bull Shoals Lake Resort | E/D/R | bullshoalslakeresort.com | 800-336-8113 | Hermanson | 8 Mi-L / 6 Min-W |
| Cactus Ridge Resort | E | bullshoals.com/cactus/ | 417-679-2391 | Bahr | 40 Min L / 20 Min-W |
| Cedar Springs Country Inn | E | cedarspringscountryinn.com | 870-445-3211 | Bell | 1 Mile Land |
| Dogwood Lodge | E | southshore.com/~dogwood/ | 800-883-4311 | Widmer | 1/8 Mile Land |
| Driftwood Resort | E | thedriftwoodresort.net | 800-424-1129 | Kastendieck | 1/2 Mile Land |
| Edgewater Resort | E/D/R | edgwater-resort.com | 870-431-5222 | Wilson | 20 Mi-L / 1 Mi-W |
| Evergreen Resort | E/D | evergreen-resort.com | 870-445-4440 | Murray | 1 Mile Land |
| Fish-Un-Time Resort | E/D | bullshoals.com/fish-un-time/ | 870-431-5745 | Eidson/Micha | 20 Mi-L / 6 Min-W |
| Holiday Shores Resort | E/D/R | bullshoals.com/holiday/ | 800-365-4089 | Coahran | 7.6 Mi-L / 6 Mi-W |
| Howard Creek Resort | E/D/R | .howardcreek.com | 877-253-7690 | Swanson | 7.6 Mi-L / 6 Mi-W |
| Indian Point Resort | E/D/R | bullshoals.com/indianpoint/index.html | 870-431-5626 | Dye | 23 Mi-L / 8 Mi-W |
| Lighthouse Point Resort | E/D/R | bullshoalslakeboatdock.com/resort/html | 870-445-4123 | Eastwold | 1/8 Mi-L HQ Dock |
| Mar Mar Resort & Tackle Shop | E | bullshoals.com/marmar/ | 800-287-4204 | Friese | 1/8 Mile Land |
| North Shore Resort | E/D/R | NorthShoreResort.com | 800-431-5505 | Janecek | 25 Mi-L / 10 Mi-W |
| Oak Ridge Resort | E/D/R | oakridgeresort.com | 800-511-LAKE | Pearson | 18 Mi-L / 1 Mi-W |
| Pine Lodge | E | bullshoals.com/pinelodge/ | 800-440-4195 | Preston | 1 Mile Land |
| Promiseland Resort | E/D/R | promiselandresort.com | 888-495-2929 | Smith | 18 Mi-L / 1 Mi-W |
| Red Arrow Resort | E/D/R | bullshoals.com/redarrow/ | 800-548-8724 | Johnson | 7.6 Mi-L / 6 Mi-W |
| RidgeCrest Resort | E/D/R | bullshoals.com/ridgecrest/ | 800-828-5037 | Martin | 7.6 Mi-L / 6 Mi-W |
| Rocky Hollow Lodge & Suites | E/D | bullshoals.com/rockyhollow/ | 800-887-6259 | Giannini | 1/4 Mi-L / 1/4 Mi-W |
| Sister Creek Resort | E/D/R | sistercreekresort.com | 870-431-5587 | Lauer/Forrester | 25 Mi-L / 2 Mi-W |
| Stay 'N Play Resort | E | staynplayresort.com | 888-262-0251 | Moore | 3 Mile Land |
| Sunset Hills Resort | E | 601 Shorecrest, Bull Shoals, AR | 870-445-2252 | Jelinek | 1/8 Mile Land |
| Tall Timbers Resort | E/R | .talltimbersresort.com | 800-488-6227 | Borne | 15 Min-W |
| Twin Lakes Inn | E | .twinlakesinn.com | 800-488-6227 | Pavlich | 4 Mile Land |
| Waterfront Resort | E/D/R | .bullshoals.com/waterfront/ | 800-846-3064 | Smakal | 6 Mi-L / 5 Mi-W |
| Woods Landing | E/D/R | 10470 Promise Land Rd, Mt Home, AR | 870-431-8456 | Wood | 25 Mi-L / 1 Mi-W |
| E=Hook Ups D= Dock R=Ramp Mi=Miles Min=Minutes L=Land W=Water | |||||
(Letters will be mailed to all qualifiers and need to be back by September 30th)
(Read all the information listed)
![]()
Letters will be mailed to qualifiers
on September 9th or when your division
ends and
should be returned by September 30th. Take-off is by
points earned. Top
point teams
from each division will take-off first. Any entry form received
after this date will be
added to the end of pack (no exceptions) and will be last
boat out. If you think you
made the Classic and have not received an entry, please call us. 636-949-2772
![]()
Ranger Boats, Mercury and all
our fine sponsors
welcomes all
of you to this years BWSTA Team Classic.

Click on to see Sponsors Products
| Syberg's Family Restaurants ~ Wholesale Batteries of MO |
Belleville Sports Sales ( 618 ) 234-2063 |
Mertens Boats & Motors ( 573 ) 635-6419 |
Nameoki Village Marine ( 618 ) 931-3200 toll free ( 618 ) 797-0004 |
Pro's Choice Marine ( 660 ) 428-2422 |
![]()
[Home ]
For more information: Bob Horrell Bass World Sports (636) 949-2772
email: bassworld@.com