![]()
BWSTA 2002 Team Classic
Kentucky Lake October 5-6, 2002

Frank Sinn & Charlie Bogard winners of our 2002 BWSTA Team Classic
1st Place Winners BWSTA
Team Classic winners
1st Place 519 VS Ranger Boat Powered by Mercury worth $38,000.00

Draw Boat Winners Keith Bailey & Josh Wagner
Draw Boat Ranger Cherokee
118 Boat Powered by Mercury worth $14,000.00
(drawing after second day weigh-in must be present to win)
DRAW |
110 |
4 |
Keith Bailey & Josh Wagner |
Simpson-Golconda IL |
0.00 |
0.00 |
0.00 |
2002 Team Classic Results Top 25 Winners
| PLACE | BOAT | DIV | TEAM | CITY | FISH1 | FISH2 | TOTALF | DAY1 | DAY2 | TOTAL | AMOUNT |
| 1 | 194 | 7 | FRANK SINN-CHARLIE BOGARD | CLAYTON-ST PETERS MO | 5 | 4 | 9 | 13.45 | 7.97 | 21.42 | $39,000.00 |
| 2 | 17 | 7 | MIKE FOREE-BILL TURNER | BEAUFORT-ST PETERS MO | 5 | 4 | 9 | 9.69 | 9.95 | 19.64 | $5,000.00 |
| 3 | 102 | 11 | KEITH CLOE-RICH NEIBCH | SESSER-W FRANKFORT IL | 5 | 2 | 7 | 13.48 | 5.54 | 19.02 | $2,500.00 |
| 4 | 55 | 4 | ROEBERT SIRESS-K HIGGINS | BENTON-ALMO KY | 3 | 4 | 7 | 6.15 | 12.22 | 18.37 | $2,000.00 |
| 5 | 18 | 7 | FREDDIE COX-L FULTON | ST CLAIR-BONNE TERRE MO | 5 | 4 | 9 | 10.05 | 7.94 | 17.99 | $1,800.00 |
| 6 | 7 | 10 | DOUG BARTON-RICK FISHBACK | PITTSBURG-FAIR GROVE MO | 4 | 5 | 9 | 6.00 | 11.74 | 17.74 | $1,500.00 |
| 7 | 171 | 7 | MIKE GOESMANN-LON BOWLIN | SESSER IL | 4 | 4 | 8 | 6.18 | 10.53 | 16.71 | $1,000.00 |
| 8 | 77 | 10 | DENNIS FLAGG-N SINGLETARY | SCHELL CITY MO-DESOTO KS | 4 | 1 | 5 | 10.79 | 4.11 | 14.90 | $800.00 |
| 9 | 16 | 7 | DON FARMER-STEVE SNYDER | NEVADA-MILO MO | 2 | 4 | 6 | 4.61 | 10.06 | 14.67 | $700.00 |
| 10 | 101 | 2 | DAN JOHNSTON-ROCK PORTELL | WINDSOR-WARSAW MO | 2 | 5 | 7 | 3.66 | 10.74 | 14.40 | $600.00 |
| 11 | 1 | 7 | RON FLETCHER-BOB WILKAS | THOMPSONVILLE IL | 4 | 1 | 5 | 12.41 | 1.79 | 14.20 | $500.00 |
| 12 | 153 | 3 | JACK HAYES-RALPH KNEPPER | HILLSBORO-KIRKWOOD MO | 3 | 2 | 5 | 8.90 | 5.29 | 14.19 | $450.00 |
| 13 | 33 | 8 | MARION CORDES-G COMPTON | HUMBOLDT-MATTOON IL | 5 | 3 | 8 | 10.00 | 4.06 | 14.06 | $400.00 |
| 14 | 38 | 7 | JIM-GLEN YOUNG | HOUSE SPRINGS MO | 3 | 4 | 7 | 6.67 | 6.64 | 13.31 | $350.00 |
| 15 | 32 | 7 | JERRY-BILL WALKER | ZEIGLER-MULKYTOWN IL | 3 | 3 | 6 | 7.04 | 5.96 | 13.00 | $300.00 |
| 16 | 57 | 8 | TONY WATERS-SCOT MCINTYRE | SPRINGFIELD-DECATUR IL | 5 | 1 | 6 | 10.90 | 1.83 | 12.73 | $250.00 |
| 17 | 84 | 12 | FRANK BIXLER-D STINNET | KEYESPORT IL | 2 | 3 | 5 | 3.82 | 8.53 | 12.35 | $250.00 |
| 18 | 138 | 11 | RICK BYRNES-AARON WEHMEYE | TAMAROA-SMITHTON IL | 5 | 1 | 6 | 11.44 | 0.80 | 12.24 | $200.00 |
| 19 | 20 | 13 | TOM EELLS-TOM MONSOOR | FREEPORT IL-LA CROSSE WI | 4 | 2 | 6 | 8.11 | 3.67 | 11.78 | $200.00 |
| 20 | 15 | 7 | DON-DENNIS MCFETRIDGE | ST CHARLES-ST LOUIS MO | 3 | 3 | 6 | 6.68 | 4.68 | 11.36 | $200.00 |
| 21 | 113 | 1 | KIRK SYBERG-SCOTT SHELTON | ST LOUIS MO | 3 | 3 | 6 | 6.12 | 5.21 | 11.33 | Prizes |
| 22 | 100 | 1 | RANDY SCHANUEL-B CHILDERS | CAMDENTON MO | 4 | 1 | 5 | 8.77 | 2.43 | 11.20 | Prizes |
| 23 | 8 | 8 | BRAD-JOSH KIRCHHOFF | HIGHLAND IL | 3 | 1 | 4 | 9.04 | 2.02 | 11.06 | Prizes |
| 24 | 169 | 6 | LEE SPARKS-SAVA GAVRILOVI | SUNRISE BEACH-FENTON MO | 2 | 4 | 6 | 3.10 | 7.68 | 10.78 | Prizes |
| 25 | 67 | 5 | CHRIS RANDELL-M ELLIOTT | ST CHARLES-FLORISSANT MO | 5 | 5 | 10.19 | 0.00 | 10.19 | Prizes | |
| 1st Day Big Bass | |||||||||||
| 1st | B-B | Josh Kirchhoff | Highland IL |
5-59 |
$2,000.00 | ||||||
| 2nd | B-B | Frank Sinn | Clayton MO |
5-17 |
$1,000.00 | ||||||
| 2nd Day Big Bass | |||||||||||
| 1st | B-B | Kerry Higgins | Almo KY |
5-25 |
$2,000.00 | ||||||
| 2nd | B-B | Dwayne Stinnett | Keyesport IL |
4-99 |
$1,000.00 | ||||||
| Draw Boat Winner | |||||||||||
| Draw | Keith Bailey | Simpson IL | $14,000.00 | ||||||||
| Josh Wagner | Golconda IL | ||||||||||
| 2002 MotorGuide Top | Team Winners | ||||||||||
| Div | 7 | Doug Barton | Pittsburg MO |
9 |
17-74 |
$2,000.00 | |||||
| Rick Fishback | Fair Grove MO | ||||||||||
| 2002 Ranger Cup | Winners | ||||||||||
| RC | 1st | Don McFetridge | St Charles MO | $1,000.00 | |||||||
| RC | 2nd | Mike Cowboy Foree | Beaufort MO | $660.00 | |||||||
| Drawing $660.00 in | free entries for 2003 | ||||||||||
| Bill Herron | Cambria IL | $660.00 | |||||||||
| Bill Bernet | Carterville IL | ||||||||||
| Randy Tune | Breese IL | $660.00 | |||||||||
| Kevin Tune | Breese IL | ||||||||||
| Team Solar Bat 2003 | |||||||||||
| Danny Borcherding | Mt Vernon IL | $660.00 | |||||||||
| Brett Boldrey | Dix IL |
![]()
BASS WORLD SPORTS
2002 TEAM CLASSIC
Sinn
and Bogard-CLASSIC CHAMPS!
Foree
and Turner Bag Second
Cloe
and Neibch Third
Lake Level – Day 1 353.03 near
winter pool
Day 2 353.30
Weather - Day 1 Low
in the lower40s, High 72
Day 2 Low in the upper 40s,
High 65
200 boats
Kentucky Lake, October 5 & 6, 2002 - The Bass World Sports
Tournament Association (BWSTA) 2002 Classic was held this year on one of the top
bass fisheries in the nation, Kentucky Lake. Kentucky Lake was chosen because it was a neutral tournament
site for the Classic and because of its reputation as an exceptional fishery.
Over 400 anglers attended the Classic after successfully qualifying
through a tough tournament schedule in the 2002 season.
Many of the top anglers in the Midwest fish the BWSTA events and it is
quite an accomplishment to qualify for the Classic!
The 400 anglers were fishing for a first place prize of a fully equipped Ranger
519 Boat equipped with 200HP EFI Mercury Outboard, Garmin Electronics, Wholesale
Batteries of MO, and a Motor Guide trolling motor, valued at $39,000! In addition to the $39,000 1st place boat, and the
thousands of dollars in pay backs, anglers were also fishing for draw prizes
worth more than $5000! Also some
lucky team was going to walk away with a draw boat consisting of a fully
equipped Ranger Cherokee 118 fully rigged with a 75 HP Mercury motor, Garmin
electronics, a Motor Guide trolling motor, and Wholesale Batteries valued at
$14,000! The competition for
the two days was outstanding and fitting for an event this size. As usual, several teams figured out the tough conditions and
when the smoke cleared a new BWSTA Classic Champion had been crowned!
Fishing conditions and success would
have had to be rated as “good” leading up to the event and while becoming
somewhat tougher during the tournament would still have earned the “good
fishing” rating for the two competition days. Anglers faced some of the most
daunting and difficult conditions that tournament fishermen can face, rapidly
fluctuating lake levels before and during tournament week.
This type situation really moves the fish around and makes them hard to
find and reluctant to bite. The
weekend prior to the event the lake and rivers feeding it had received a large
amount of rain bringing the lake back up to summer pool. The lake was then
dropped around four feet during the week of the tournament to bring it back to
winter pool by tournament time. This meant that anglers would have to make many
adjustments in a short period of time. Some found where they had been fishing
earlier in the week was now dry land. This was truly a challenging week for any
angler to stay on fish.
The first place team of: Frank Sinn from Clayton, Mo. and Charlie Bogard of St. Peters, Mo. were more than up to the task. It was only the second time the team had been on Kentucky Lake. They used the same areas that produced during their first visit to the lake, concentrating on main lake channel banks and main lake points. The team used a 3/8 ounce blue gill colored Jewel Bait Co. spinner bait to boat all nine keepers that were weighed in during the tournament. On day one the team was in second place with a five fish limit that weighed 13.45lbs just .03 out of lead. The Day 1 weight was anchored with the second big bass of the day, a monster smallmouth bass weighing 5.17lbs and worth a $1,000. The huge smallmouth didn’t have the normal trophy belly and could have easily topped the 6-pound mark if she was fat! The team was only able to boat four keepers on day two with a weight of 7.97lbs. This was more than enough as many of the Day 1 one leaders struggled on Day 2. The team was awarded a fully rigged Ranger 519 with a 200hp Mercury motor valued at $39,000. The team also won $1000 for the Day 1 second Big Bass, a 5.17 lb. largemouth. The team is sponsored by: Dave Mungenast MotorSports, Bass World Sports, and Jewel Bait Co.
The second place team of Mike Foree from
Beaufort, Mo. and Bill Turner of St. Peters, Mo. arrived at the lake on Thursday
and fished several recommended areas and had a very good day with five fish that
would have weighed around 20lbs! Then they continued to shake off fish during
the rest of the day. During the tournament, the team fished ledges and points
with green pumpkin colored Critter Craws but also reported catching a couple of
fish on white and chartreuse spinner baits. The team had five fish on Day 1
weighing 9.69 lbs. and four fish on Day 2 weighing 9.95 lbs. Their 2-day total
weight of 19.64 pounds earned them a check for $5000.
The team is sponsored by: Bass World Sports, Dave Mungenast MotorSports,
Mercury Motors, Bill’s Auto Body and Cowboy’s Used Cars.
The third place team of: Keith Cloe from Sesser, IL and
Richard Neibch of West Frankfort, IL led the event after Day 1 with five fish
weighing 13.48lbs and struggled, as many did on Day 2, only bringing two fish to
the scales weighing 5.54lbs. The team reported catching 12 to 15lbs per day from
Monday when they arrived until Friday. The team concentrated on main lake points
and threw shad colored crank baits exclusively during the tournament to catch
their fish. Their 2-day total
weight of 19.02 lbs. was worth $2500 in cash!
DRAW BOAT WINNERS
The lucky team of Keith Bailey and Josh Wagner, from Simpson and Golconda,
IL walked away with the $14,000 Ranger Cherokee 118 boat fully rigged
with a 75 HP Mercury motor and Motor Guide trolling motor.
BIG BASS – DAY 1
Big Bass on Day 1 and ultimately Big Bass of the tournament was caught
Josh Kirchoff of Highland, IL. This
5.59-pound lunker was caught out of Jonathon Creek on a crankbait in about 4
feet of water very late on Day 1. The
bass came off a dock along a windy bank. This one nice bass was worth a check for $2000!
2nd Big Bass on Day 1 was caught by Frank Sinn of Clayton, Mo
as part of the tournament winning stringer and earned Frank an extra $1000.
This fish was a monster smallmouth bass that weighed a show stopping 5.17
pounds!
BIG BASS – DAY 2
Big Bass on Day 2 was caught by Kerry Higgins from Almo, KY as part of
the fourth place stringer. This
5.25 lb. bass was worth $2000. Kerry
and his partner caught their fish burning blue/silver rattletraps on main lake
flats in 2 feet of water.
2nd Big Bass on Day 2 was caught by Dwyne Stinnet from
Keyesport, IL and weighed 4.99 pounds. This
money-winning bass was also worth a nice check for $1000.
BASS
WORLD SPORTS WOULD LIKE TO THANK THE FOLLOWING SPONSORS:
Ranger
Boats - Mercury Outboards - MotorGuide – Garmin - Ranger Trail - Please
Release Me – BWSTA Ranger Cup - Lucky Craft Lures - Solar Bat Sunglasses - Mad
Dog Baits – Syberg’s Family Restaurants – Bass World Sports Wholesale
Tackle - Tri-State Trolling Motor Repair - Wholesale Batteries of MO -
Belleville Sport Sales – Merten’s Boats & Motors – Nameoki Village
Marine - Sport World Boat Center - BWSTA Pro-Am Bass Trail
![]()
2002 Team Classic Results All Places
| PLACE | BOAT | DIV | TEAM | CITY | FISH | FISH | TOTAL | DAY1 | DAY2 | TOTAL | AMOUNT | Big Bass |
| 1 | 194 | 7 | FRANK SINN-CHARLIE BOGARD | CLAYTON-ST PETERS MO | 5 | 4 | 9 | 13.45 | 7.97 | 21.42 | $39,000.00 | $1,000.00 |
| 2 | 17 | 7 | MIKE FOREE-BILL TURNER | BEAUFORT-ST PETERS MO | 5 | 4 | 9 | 9.69 | 9.95 | 19.64 | $5,000.00 | |
| 3 | 102 | 11 | KEITH CLOE-RICH NEIBCH | SESSER-W FRANKFORT IL | 5 | 2 | 7 | 13.48 | 5.54 | 19.02 | $2,500.00 | |
| 4 | 55 | 4 | ROEBERT SIRESS-K HIGGINS | BENTON-ALMO KY | 3 | 4 | 7 | 6.15 | 12.22 | 18.37 | $2,000.00 | $2,000.00 |
| 5 | 18 | 7 | FREDDIE COX-L FULTON | ST CLAIR-BONNE TERRE MO | 5 | 4 | 9 | 10.05 | 7.94 | 17.99 | $1,800.00 | |
| 6 | 7 | 10 | DOUG BARTON-RICK FISHBACK | PITTSBURG-FAIR GROVE MO | 4 | 5 | 9 | 6.00 | 11.74 | 17.74 | $1,500.00 | |
| 7 | 171 | 7 | MIKE GOESMANN-LON BOWLIN | SESSER IL | 4 | 4 | 8 | 6.18 | 10.53 | 16.71 | $1,000.00 | |
| 8 | 77 | 10 | DENNIS FLAGG-N SINGLETARY | SCHELL CITY MO-DESOTO KS | 4 | 1 | 5 | 10.79 | 4.11 | 14.90 | $800.00 | |
| 9 | 16 | 7 | DON FARMER-STEVE SNYDER | NEVADA-MILO MO | 2 | 4 | 6 | 4.61 | 10.06 | 14.67 | $700.00 | |
| 10 | 101 | 2 | DAN JOHNSTON-ROCK PORTELL | WINDSOR-WARSAW MO | 2 | 5 | 7 | 3.66 | 10.74 | 14.40 | $600.00 | |
| 11 | 1 | 7 | RON FLETCHER-BOB WILKAS | THOMPSONVILLE IL | 4 | 1 | 5 | 12.41 | 1.79 | 14.20 | $500.00 | |
| 12 | 153 | 3 | JACK HAYES-RALPH KNEPPER | HILLSBORO-KIRKWOOD MO | 3 | 2 | 5 | 8.90 | 5.29 | 14.19 | $450.00 | |
| 13 | 33 | 8 | MARION CORDES-G COMPTON | HUMBOLDT-MATTOON IL | 5 | 3 | 8 | 10.00 | 4.06 | 14.06 | $400.00 | |
| 14 | 38 | 7 | JIM-GLEN YOUNG | HOUSE SPRINGS MO | 3 | 4 | 7 | 6.67 | 6.64 | 13.31 | $350.00 | |
| 15 | 32 | 7 | JERRY-BILL WALKER | ZEIGLER-MULKYTOWN IL | 3 | 3 | 6 | 7.04 | 5.96 | 13.00 | $300.00 | |
| 16 | 57 | 8 | TONY WATERS-SCOT MCINTYRE | SPRINGFIELD-DECATUR IL | 5 | 1 | 6 | 10.90 | 1.83 | 12.73 | $250.00 | |
| 17 | 84 | 12 | FRANK BIXLER-D STINNET | KEYESPORT IL | 2 | 3 | 5 | 3.82 | 8.53 | 12.35 | $250.00 | $1,000.00 |
| 18 | 138 | 11 | RICK BYRNES-AARON WEHMEYE | TAMAROA-SMITHTON IL | 5 | 1 | 6 | 11.44 | 0.80 | 12.24 | $200.00 | |
| 19 | 20 | 13 | TOM EELLS-TOM MONSOOR | FREEPORT IL-LA CROSSE WI | 4 | 2 | 6 | 8.11 | 3.67 | 11.78 | $200.00 | |
| 20 | 15 | 7 | DON-DENNIS MCFETRIDGE | ST CHARLES-ST LOUIS MO | 3 | 3 | 6 | 6.68 | 4.68 | 11.36 | $200.00 | |
| 21 | 113 | 1 | KIRK SYBERG-SCOTT SHELTON | ST LOUIS MO | 3 | 3 | 6 | 6.12 | 5.21 | 11.33 | Prizes | |
| 22 | 100 | 1 | RANDY SCHANUEL-B CHILDERS | CAMDENTON MO | 4 | 1 | 5 | 8.77 | 2.43 | 11.20 | Prizes | |
| 23 | 8 | 8 | BRAD-JOSH KIRCHHOFF | HIGHLAND IL | 3 | 1 | 4 | 9.04 | 2.02 | 11.06 | Prizes | $2,000.00 |
| 24 | 169 | 6 | LEE SPARKS-SAVA GAVRILOVI | SUNRISE BEACH-FENTON MO | 2 | 4 | 6 | 3.10 | 7.68 | 10.78 | Prizes | |
| 25 | 67 | 5 | CHRIS RANDELL-M ELLIOTT | ST CHARLES-FLORISSANT MO | 5 | 5 | 10.19 | 0.00 | 10.19 | Prizes | ||
| 26 | 183 | 7 | DAN MCDOWELL-E BALLINGER | MATTOON-NEOGA IL | 1 | 3 | 4 | 2.15 | 7.66 | 9.81 | ||
| 27 | 142 | 7 | BILL BOSTIC-TIM HILL | FORISTELL-ST PETERS MO | 2 | 2 | 4 | 6.34 | 3.40 | 9.74 | ||
| 28 | 34 | 13 | STEVE-TOM IVES | ROCKFORD IL | 2 | 1 | 3 | 4.88 | 4.81 | 9.69 | ||
| 29 | 118 | 7 | JEROLD DUBOIS-VINCE LATO | ARNOLD-ST LOUIS MO | 3 | 1 | 4 | 6.90 | 2.45 | 9.35 | ||
| 30 | 37 | 10 | GREG BECKER-DON THRALL | ST LOUIS-HERMITAGE MO | 1 | 4 | 5 | 1.41 | 7.70 | 9.11 | ||
| 31 | 25 | 7 | SCOTT STONITSCH-L JACKSON | CAMDENTON MO | 4 | 1 | 5 | 8.28 | 0.77 | 9.05 | ||
| 32 | 158 | 1 | GARY-KENNY BROWN | CHESTERFILD-VALLEY PK MO | 3 | 3 | 9.01 | 0.00 | 9.01 | |||
| 33 | 109 | 1 | HAROLD-DANIEL STARK | ELDON MO | 0 | 5 | 5 | 0.00 | 8.90 | 8.90 | ||
| 34 | 166 | 1 | SHAWN KOWAL-C MCTAGGART | LINN CRK MO-TROY IL | 1 | 3 | 4 | 1.24 | 7.58 | 8.82 | ||
| 35 | 204 | 4 | ERIC OSBORNE-TERRY SMITH | LEDBETTER-CALVERT CITY KY | 2 | 2 | 4 | 4.77 | 3.99 | 8.76 | ||
| 36 | 49 | 7 | TED DANIELS-DAN WOODS | CRESTWOOD-CHESTERFIELD MO | 4 | 1 | 5 | 6.28 | 2.27 | 8.55 | ||
| 37 |