![]() |
BWSTA Bass World Sports Tournament Association 3126 W. Clay St. Charles, Mo. 63301 636-949-2772 or 636-949-9108 2000 Top Point Team |
Midwest's Leader in Team Tournaments
![]()
2000 Motorguide Top Point Team Awards
Plus $660.00 in free entrys to the team with the
most weighed in at the Classic and 2 Motorguide trolling motors. Worth Over $2200.00
2000 Motorguide Top Point Team Award Winners

| Don McFetridge & Dennis McFetridge | 278 Points | Mark Twain Div 3 |
They weighed in 7 fish for 15-57 Lbs, beating out the other top point teams in this years team classic
![]()

2000 Top Point Team Leaders
| Division # | Top Point Teams | Points | ||
| Ozarks Div 1 | Mark Stonitsch & Chad Stout | 236 | ||
| Truman Div 2 | Doug Long & Doug Schilling | 272 | ||
| Mark Twain Div 3 | Don & Dennis McFetridge | 278 | ||
| Illinois Div 4 | Darrell Ballard & Bob Wright | 264 | ||
| Alton Div 5 | Tom Jasper & Tom Williams | 274 | ||
| Winter Div 6 | Bob Lipton & Bob Ray | 232 | ||
| St Louis Div 7 | Ron Rensing & Dan Feltman | 280 | ||
| Shelbyville Div 8 | Brad Thomas & Mark Heil | 263 | ||
| Kaskaskia Div 9 | Mike Baldwin & Harvie Link Jr | 292 | ||
| Pomme Div 10 | Garry Shirrell & Wade Cooksey | 276 | ||
| Rend Div 11 | Scott Kirk & Jason Thomas | 275 |
| Carlyle Div 12 | Scott Moses & Kenny Queen | 282 |
| Savanna Div 13 | Dan Hayes & Rick Sneath | 275 |
| Div 14 | & | 0 |
| T Sawyer Div 15 | Loren Lummer & Butch Eaton | 268 |
![]()
![]()

[ Home ]
For more information: Bob or Ryan Horrell Bass World Sports 636-949-2772
email: bassworld@aol.com